Welcome to The Election Center
2016 Parliamentary Election Results
2016 Parliamentary Election Results
NPP
169 Seats
2020: 169 seats 61.5%
2016: 123 seats 44.7%
Gain +46 seatsNDC
106 seats
2020: 106 seats 38.5%
2016: 148 seats 53.8%
Loss -42 sseatsParliamentary Seats Won
| Region | NPP | NDC | IND | APC | LPG | GUM | PNC |
|---|---|---|---|---|---|---|---|
| Ahafo | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ashanti | 44 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bono | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bono East | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Central | 19 | 4 | 0 | 0 | 0 | 0 | 0 |
| Eastern | 27 | 6 | 0 | 0 | 0 | 0 | 0 |
| Greater Accra | 21 | 13 | 0 | 0 | 0 | 0 | 0 |
| North East | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Northern | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oti | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Savannah | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Upper East | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Upper West | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Volta | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Western | 13 | 4 | 0 | 0 | 0 | 0 | 0 |
| Western North | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Total Seats Won | 169 | 106 | 0 | 0 | 0 | 0 | 0 |
CONSTITUENCIES
Abetifi Constituency
| Candidate | Votes | Shares % |
|---|---|---|
| Nana Akufo-Addo (NPP) | 22296 | 71.19% |
| John Mahama (NDC) | 8854 | 28.27% |
| Paa Kwesi Nduom (PPP) | 94 | 0.3% |
| Nana K.A. Rawlings (NDP) | 24 | 0.08% |
| Ivor K. Greenstreet (CPP) | 23 | 0.07% |
| Edward Mahama (PNC) | 20 | 0.06% |
| Jacob Osei Yeboah (IND) | 7 | 0.02% |
Parliament
| Candidate | Votes | Share% |
|---|---|---|
| BRYAN ACHEAMPONG NPP | 23,432 | 74.61% |
| TABI EMMANUEL NDC | 7,975 | 25.39% |
About Us

Welcome to Election Ghana – Your Go-To Source for All About Elections in Ghana!
Election Ghana is your trusted site for news on Ghana’s elections from the historic 1992 election to the latest from the polls Read More.
Address: Election Ghana HQ, Kanda, Accra – Ghana.
Email Us: enquiries@electionghana.com
Contact: +233-30-350-5014