Welcome to The Election Center
2012 Parliamentary Election Results
2012 Parliamentary Election Results
NPP
97 Seats
2020: 97 seats 61.5%
2016: 123 seats 44.7%
Gain +46 seatsNDC
125 seats
2020: 125 seats 38.5%
2016: 148 seats 53.8%
Loss -42 sseatsParliamentary Seats Won
| Region | NPP | NDC | IND | APC | LPG | GUM | PNC |
|---|---|---|---|---|---|---|---|
| Ahafo | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashanti | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bono | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bono East | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Central | 7 | 16 | 0 | 0 | 0 | 0 | 0 |
| Eastern | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greater Accra | 14 | 20 | 0 | 0 | 0 | 0 | 0 |
| North East | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern | 6 | 11 | 1 | 0 | 0 | 0 | 0 |
| Oti | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| Savannah | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Upper East | 2 | 12 | 1 | 0 | 0 | 0 | 0 |
| Upper West | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
| Volta | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Western | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
| Western North | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
CONSTITUENCIES
Abetifi Constituency
| Candidate | Votes | Shares % |
|---|---|---|
| Nana Akufo-Addo (NPP) | 21,381 | 66.03%% |
| John Mahama (NDC) | 10,664 | 32.93%% |
| Henry H. Lartey (GCPP) | 138 | 0.43%% |
| Paa Kwesi Nduom (PPP) | 93 | 0.29%% |
| Hassan Ayariga (PNC) | 34 | 0.11%% |
| Abu Sakara (CPP) | 30 | 0.09%% |
| Kwasi Addai (UFP) | 22 | 0.07%% |
| Jacob Osei Yeboah (IND) | 18 | 0.06%% |
Parliament
| Candidate | Votes | Share% |
|---|---|---|
| PETER WIAFE PEPRA NPP | 20,766 | 63.84% |
| SAMUEL ASAMOAH NDC | 11,764 | 36.16% |
About Us

Welcome to Election Ghana – Your Go-To Source for All About Elections in Ghana!
Election Ghana is your trusted site for news on Ghana’s elections from the historic 1992 election to the latest from the polls Read More.
Address: Election Ghana HQ, Kanda, Accra – Ghana.
Email Us: enquiries@electionghana.com
Contact: +233-30-350-5014