Welcome to The Election Center
2000 Parliamentary Election Results
2000 Parliamentary Election Results
NPP
99 Seats
2020: 99 seats 61.5%
2016: 123 seats 44.7%
- seatsNDC
91 seats
2020: 91 seats 38.5%
2016: 148 seats 53.8%
- sseatsParliamentary Seats Won
| Region | NPP | NDC | IND | PNC | CPP |
|---|---|---|---|---|---|
| Ashanti Region | 31 | 2 | 0 | 0 | 0 |
| Brong Ahafo Region | 14 | 7 | 0 | 0 | 0 |
| Central Region | 8 | 8 | 0 | 0 | 0 |
| Eastern Region | 18 | 8 | 0 | 0 | 0 |
| Greater Accra Region | 15 | 7 | 0 | 0 | 0 |
| Northern Region | 3 | 16 | 1 | 1 | 0 |
| Upper East Region | 2 | 8 | 1 | 1 | 0 |
| Upper West Region | 0 | 7 | 0 | 1 | 0 |
| Volta Region | 0 | 17 | 2 | 0 | 0 |
| Western Region | 9 | 9 | 0 | 0 | 1 |
CONSTITUENCIES
Abetifi Constituency
| Candidate | Votes | Shares % |
|---|---|---|
| John Agyekum Kuffour (NPP) | 9,271 | 52.89%% |
| John Atta Mills (NDC) | 7,408 | 42.26%% |
| Augustus Goosieh Tanoh (NRP) | 286 | 1.63%% |
| George Hagan (CPP) | 222 | 1.27%% |
| Dan Lartey (GCPP) | 159 | 0.91%% |
| Edward Mahama (PNC) | 131 | 0.75%% |
| Wereko Brobbey (UGM) | 53 | 0.30%% |
Parliament
| Candidate | Votes | Share% |
|---|---|---|
| Eugene Atta Agyepong (NPP) NPP | 11,226 | 45.90% |
| Peter Wiafe Pepera (NDC) NDC | 8,180 | 33.40% |
| BOATENG DANIEL NTIM (IND) IND | 3,610 | 14.70% |
| Sam Kwabena Agyeman (CPP) CPP | 627 | 2.60% |
| Nana Akua Konadu (NRP) NRP | 595 | 2.40% |
| Amanua Joyce (PNC) PNC | 170 | 0.70% |
| Ben Adu-Agyekum (UGM) UGM | 74 | 0.30% |
About Us

Welcome to Election Ghana – Your Go-To Source for All About Elections in Ghana!
Election Ghana is your trusted site for news on Ghana’s elections from the historic 1992 election to the latest from the polls Read More.
Address: Election Ghana HQ, Kanda, Accra – Ghana.
Email Us: enquiries@electionghana.com
Contact: +233-30-350-5014